Input Impedance | |
---|---|
Microphone | Selectable, 150/300/900/1500Ω |
Balanced Line | 2 kΩ |
Instrument | 1 MΩ | Maximum Input Level |
Microphone (1500Ω, +20 dB Pad out) | +10 dBu |
Microphone (1500Ω, +20 dB Pad in) | +30 dBu |
Balanced Line | +30 dBu |
Instrument | +20 dBu | Gain Range |
Microphone (1500Ω, +20 dB Pad out) | +6 dB to +70 dB |
Balanced Line | -20 dB to +40 dB |
Instrument | -20 dB to +40 dB | Performance |
Noise Floor (all inputs, minimum gain) | -95 dBu (A-weighted) |
Microphone Equivalent Input Noise (EIN) | -123 dBu (A-weighted) |
Frequency Response | 10 Hz to 45 kHz ±1 dB |
Maximum Output Level | +28 dBu (@ 0.5%THD+N) |
Output Impedance | 50Ω |
Tube Complement (per channel) | 1-12AT7A, 2-6922 | EQ |
Type | 2nd-order shelving filter |
Q | 0.55 |
Low Band (Low-pass or Bandpass) | 20 Hz to 250 Hz, ±16 dB |
Low-Mid Band | 160 Hz to 2 kHz, ±16 dB |
High-Mid Band | 800 Hz to 8 kHz, ±16 dB |
High Band (High-pass or Bandpass) | 2 kHz to 20 kHz, ±16 dB | Compressor |
Threshold Range | -20 dBu to +30 dBu |
Ratio | 1:1 to 4:1 |
Attack Time | Fast (0.5 ms) to Slow (10 ms) |
Release Time | Fast (30 ms) to Slow (500 ms) |
Curve Type | Soft knee | Power |
Internal supply, standard IEC connector | 115 or 230 VAC / 100W | Physical |
Dimensions | 2U rackmount |
Height | 3.5” (88.9 mm) |
Depth | 17" (431.8 mm) |
Width | 19” (482.6 mm) |
Weight | 22.75 lb. (10.32 kg) |
Testimonials
The ADL 700 preamp is incredibly versatile,” he adds. “It’s got EQ, compression, and it helps shape the sound so I don’t have to do it after the fact. It just sounds better. It’s got that little tiny edge that I would get when I go into a studio and run through some exotic handmade British console.
Acclaimed Guitarist Deep Purple, Dixie Dregs